XV“úF2015/01/30
![]() | ![]() | ||||
|---|---|---|---|---|---|
| 51 | ƒgƒN™ƒ~ƒc | 6‰1580–œƒpƒ[ | 48.00% | ˆ¤’mŒ§ ‚b‚rt“úˆä | |
| ƒVƒ‹ƒo[ƒvƒ | |||||
| 52 | ƒXƒLƒ} | 6‰206–œƒpƒ[ | 58.00% | ˆ¤’mŒ§ ƒNƒ‰ƒuƒZƒK –¼ŒÃ‰®•šŒ© | |
| ƒVƒ‹ƒo[ƒvƒ | |||||
| 53 | ‚c‚Š‚g‚‚“‚ | 5‰9942–œƒpƒ[ | 49.00% | ˆ¤’mŒ§ ƒtƒ@ƒ“ƒ^ƒW[ ƒvƒ‰ƒU–¼ŒÃ‰® | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 54 | ƒeƒŠ| | 5‰9399–œƒpƒ[ | 66.00% | ˆ¤’mŒ§ ƒQ[ƒ€ ƒLƒ“ƒOƒWƒ‡ƒC | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 55 | ƒCƒJ–º‚ŃQƒ\ | 5‰6366–œƒpƒ[ | 56.00% | ˆ¤’mŒ§ ƒtƒ@ƒ“ƒ^ƒW[ ƒvƒ‰ƒU–¼ŒÃ‰® | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 56 | ‚Ü‚³ô | 5‰6115–œƒpƒ[ | 48.00% | ˆ¤’mŒ§ ƒQ[ƒ€ƒ][ƒ“ | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 57 | ‚Ý‚â‚Ì‚³‚í | 5‰5565–œƒpƒ[ | 56.00% | ˆ¤’mŒ§ ƒQ[ƒ€ ƒLƒ“ƒOƒWƒ‡ƒC | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 58 | ƒJƒmƒ„ | 5‰4623–œƒpƒ[ | 56.00% | ˆ¤’mŒ§ ƒtƒ@ƒ“ƒ^ƒW[ ƒvƒ‰ƒU–¼ŒÃ‰® | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 59 | ‚¼‚Ì@‚Q | 5‰2472–œƒpƒ[ | 54.00% | ˆ¤’mŒ§ WAVE–Lì ”’’¹“X | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 60 | ‚b‚g‚` | 5‰1644–œƒpƒ[ | 44.00% | ˆ¤’mŒ§ ƒNƒ‰ƒuƒZƒK‹à ŽR | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 61 | ‚‹‚‚Ž‚…‚‹‚ | 5‰282–œƒpƒ[ | 48.00% | ˆ¤’mŒ§ ‚r‚v”Ñ‘º | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 62 | ˜a‰Ì—¬‰Ô | 5‰132–œƒpƒ[ | 66.00% | ˆ¤’mŒ§ ƒtƒ@ƒ“ƒ^ƒWƒA ƒ“Š—ŒS | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 63 | ƒTƒLƒ} | 4‰9355–œƒpƒ[ | 56.00% | ˆ¤’mŒ§ ƒNƒ‰ƒuƒZƒK –¼ŒÃ‰®•šŒ© | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 64 | ‹t_¢’n–¡Žq | 4‰9336–œƒpƒ[ | 56.00% | ˆ¤’mŒ§ ƒQ[ƒ€ ƒLƒ“ƒOƒWƒ‡ƒC | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 65 | …“‡‚Ý`‚È™ | 4‰7864–œƒpƒ[ | 50.00% | ˆ¤’mŒ§ ƒnƒCƒeƒNƒZƒK –L“c | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 66 | ƒ†ƒE | 4‰7803–œƒpƒ[ | 65.00% | ˆ¤’mŒ§ ‚lf‚“‚o‚`‚q‚j ŽO‹½“X¼ŠÙ | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 67 | ‚`‚Œ‚‰‚ƒ‚… | 4‰6313–œƒpƒ[ | 47.00% | ˆ¤’mŒ§ ƒNƒ‰ƒuƒZƒK‹à ŽR | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 68 | ‚s‚‚‹— | 4‰6211–œƒpƒ[ | 57.00% | ˆ¤’mŒ§ UFACTORYIN ˆÀé | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 69 | ”•”@¬–é | 4‰5919–œƒpƒ[ | 51.00% | ˆ¤’mŒ§ ƒQ[ƒ€ƒ][ƒ“ | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 70 | ‚䂤‚« | 4‰5494–œƒpƒ[ | 57.00% | ˆ¤’mŒ§ WAVE–Lì ”’’¹“X | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 71 | ‘S—‡‚‚æƒ|ƒ“ | 4‰4355–œƒpƒ[ | 54.00% | ˆ¤’mŒ§ ƒNƒ‰ƒuƒZƒK‹à ŽR | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 72 | ŽÔˆäŒË‰½ŒÌça | 4‰4282–œƒpƒ[ | 51.00% | ˆ¤’mŒ§ ƒtƒ@ƒ“ƒ^ƒWƒA ƒ“Š—ŒS | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 73 | “yF | 4‰3241–œƒpƒ[ | 57.00% | ˆ¤’mŒ§ ƒNƒ‰ƒuƒZƒK‹à ŽR | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 74 | Ý–û‚£‚±‚ƃb | 4‰2768–œƒpƒ[ | 55.00% | ˆ¤’mŒ§ ƒNƒ‰ƒuƒZƒK‹à ŽR | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 75 | ‰ð“šŒ ˆÚ“®I | 4‰2451–œƒpƒ[ | 53.00% | ˆ¤’mŒ§ ƒNƒ‰ƒuƒZƒK‹à ŽR | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 76 | ƒŠƒ†ƒEƒmƒXƒP | 4‰1529–œƒpƒ[ | 54.00% | ˆ¤’mŒ§ ƒRƒ€ƒeƒbƒN ƒ^ƒ[ | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 77 | ‚`‚k‚h | 4‰1224–œƒpƒ[ | 70.00% | ˆ¤’mŒ§ ƒ^ƒJƒ‰“‡”ö’£ˆ® “X | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 78 | ‚ ‚炽 | 4‰739–œƒpƒ[ | 52.00% | ˆ¤’mŒ§ ƒtƒ@ƒ“ƒ^ƒW[ ƒvƒ‰ƒU–¼ŒÃ‰® | |
| ƒuƒƒ“ƒYƒvƒ | |||||
| 79 | ƒAƒ“ƒAƒ“ | 3‰9685–œƒpƒ[ | 49.00% | ˆ¤’mŒ§ WAVE–Lì ”’’¹“X | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 80 | ‚Š‚‚ˆ‚É`‚¸ | 3‰9187–œƒpƒ[ | 58.00% | ˆ¤’mŒ§ ƒ†[ƒYƒ‰ƒ“ƒh “Œ‰Y | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 81 | ¼ˆä—æ“Þ | 3‰8786–œƒpƒ[ | 51.00% | ˆ¤’mŒ§ ƒ|[ƒg‚Q‚Sˆê ŽÐ“X | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 82 | ‚Ç‚¤‚µ | 3‰8383–œƒpƒ[ | 52.00% | ˆ¤’mŒ§ VAMP’†ì“X | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 83 | ‚l‚h‚m‚f | 3‰5098–œƒpƒ[ | 64.00% | ˆ¤’mŒ§ ƒNƒ‰ƒuƒZƒK –¼ŒÃ‰®•šŒ© | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 84 | ô‚°‚ñ‚°‚ñô | 3‰4462–œƒpƒ[ | 48.00% | ˆ¤’mŒ§ ƒNƒ‰ƒuƒZƒK‹à ŽR | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 85 | ƒAƒc‚Ü‚é | 3‰4233–œƒpƒ[ | 66.00% | ˆ¤’mŒ§ ƒtƒ@ƒ“ƒ^ƒW[ ƒvƒ‰ƒU–¼ŒÃ‰® | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 86 | ‚È‚²‚⬒¬ | 3‰3749–œƒpƒ[ | 49.00% | ˆ¤’mŒ§ ƒ|[ƒg‚Q‚Sˆê ŽÐ“X | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 87 | ƒEƒFƒ“ƒfƒB | 3‰3190–œƒpƒ[ | 55.00% | ˆ¤’mŒ§ ƒrƒo[ƒ`‘å•{ | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 88 | ƒA[ƒT[ | 3‰3068–œƒpƒ[ | 77.00% | ˆ¤’mŒ§ ‚r‚v”Ñ‘º | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 89 | •½¬‚¶‚á‚ñ‚Õ | 3‰2969–œƒpƒ[ | 58.00% | ˆ¤’mŒ§ ƒ†[ƒYƒ‰ƒ“ƒh “Œ‰Y | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 90 | ‚ë‚ÚŠÛ | 3‰2936–œƒpƒ[ | 91.00% | ˆ¤’mŒ§ ƒQ[ƒ€ ƒLƒ“ƒOƒWƒ‡ƒC | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 91 | •”L’à | 3‰1998–œƒpƒ[ | 68.00% | ˆ¤’mŒ§ ƒ|[ƒg24 Œä’ÓX | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 92 | ’Ë–{ˆÅ‰_ | 3‰1794–œƒpƒ[ | 52.00% | ˆ¤’mŒ§ ƒQ[ƒ€ ƒLƒ“ƒOƒWƒ‡ƒC | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 93 | ƒlƒR‚Ë‚± | 3‰1022–œƒpƒ[ | 53.00% | ˆ¤’mŒ§ ƒNƒ‰ƒuƒZƒK‹à ŽR | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 94 | ƒQƒXƒg@‚T‚Q | 3‰389–œƒpƒ[ | 52.00% | ˆ¤’mŒ§ ƒZƒKƒCƒIƒ“ƒ^ ƒEƒ“–¼¼ | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 95 | ‚¦‚¢‚¦‚é‚¶‚¢ | 3‰310–œƒpƒ[ | 75.00% | ˆ¤’mŒ§ ƒ|[ƒg24 Œä’ÓX | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 96 | ƒ~ƒŠƒA | 2‰9393–œƒpƒ[ | 55.00% | ˆ¤’mŒ§ ƒrƒo[ƒ`‘å•{ | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 97 | ‚·‚¾‚ê | 2‰9165–œƒpƒ[ | 49.00% | ˆ¤’mŒ§ ‚lf‚“‚o‚`‚q‚j ŽO‹½“X¼ŠÙ | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 98 | —’‚r‚j‚d‚S‚W | 2‰8964–œƒpƒ[ | 57.00% | ˆ¤’mŒ§ ƒ†[ƒYƒ‰ƒ“ƒh “Œ‰Y | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 99 | ‚j‚`‚q‚h‚m | 2‰8356–œƒpƒ[ | 48.00% | ˆ¤’mŒ§ ƒQ[ƒ€ ƒLƒ“ƒOƒWƒ‡ƒC | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ | |||||
| 100 | ƒR[ƒEƒFƒ“ | 2‰7733–œƒpƒ[ | 62.00% | ˆ¤’mŒ§ ƒnƒCƒeƒNƒZƒK –L“c | |
| ‚r‚r‹‰ƒvƒƒAƒ“ƒT[ |


